Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial #1 (Chandana) | Tutorial (#1) | E1.1, SR206 | 3 | 27.11.25 | 27.11.25 | No | |
| Tutorial #1 (Chandana) | Tutorial (#1) | E1.1, SR206 | 3 | 20.11.25 | 20.11.25 | No | |
| Tutorial #1 (Chandana) | Tutorial (#1) | E1.1, SR206 | 3 | 13.11.25 | 13.11.25 | No | |
| Tutorial #1 (Chandana) | Tutorial (#1) | E1.1, SR206 | 3 | 06.11.25 | 06.11.25 | No | |
| Tutorial #1 (Chandana) | Tutorial (#1) | E1.1, SR206 | 3 | 30.10.25 | 30.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 28.01.26 | 28.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 21.01.26 | 21.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 14.01.26 | 14.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 07.01.26 | 07.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 31.12.25 | 31.12.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 24.12.25 | 24.12.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 17.12.25 | 17.12.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 10.12.25 | 10.12.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 03.12.25 | 03.12.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 26.11.25 | 26.11.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 19.11.25 | 19.11.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 12.11.25 | 12.11.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 05.11.25 | 05.11.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 29.10.25 | 29.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 2 | 22.10.25 | 22.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 21.10.25 | 21.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 28.10.25 | 28.10.25 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 27.01.26 | 27.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 20.01.26 | 20.01.26 | No | |
| Lecture | Lecture | Building E1 3 – Lecture Hall II | 1 | 13.01.26 | 13.01.26 | No |
