Export as .ics-file
(1 - 28 of 28)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Office Hour | Programming 2 Pre-Course | 03.04.23 | N/A | Yes | |||
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 14.04.23 | 14.04.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 18.04.23 | 18.04.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 21.04.23 | 21.04.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 25.04.23 | 25.04.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 28.04.23 | 28.04.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 02.05.23 | 02.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 05.05.23 | 05.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 09.05.23 | 09.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 12.05.23 | 12.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 16.05.23 | 16.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 23.05.23 | 23.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 26.05.23 | 26.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 30.05.23 | 30.05.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 02.06.23 | 02.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 06.06.23 | 06.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 13.06.23 | 13.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 16.06.23 | 16.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 20.06.23 | 20.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 23.06.23 | 23.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 27.06.23 | 27.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 30.06.23 | 30.06.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 1 | 04.07.23 | 04.07.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 07.07.23 | 07.07.23 | No | |
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 11.07.23 | 11.07.23 | No | ||
Lecture | Lecture | Building E2.2, Günter Hotz Lecture Hall | 2 | 14.07.23 | 14.07.23 | No | |
Exam | Main Exam | see personal status page | 08.08.23 | 08.08.23 | No | ||
Exam | Re-Exam | see personal status page | 22.08.23 | 22.08.23 | No |
(1 - 28 of 28)
Items per page: