Event Categories

Name
Office Hour
Farbe
Green

Related Events

Title Status Starttime Endtime the whole day
Programming 2 Pre-Course Scheduled 03.04.2023 N/A Yes
Office Hour Scheduled 20.04.2023 12:15 20.04.2023 13:45 No
Office Hour Scheduled 24.04.2023 12:15 24.04.2023 13:45 No
Office Hour Scheduled 25.04.2023 12:15 25.04.2023 13:45 No
Office Hour Scheduled 27.04.2023 12:15 27.04.2023 13:45 No
Office Hour Scheduled 02.05.2023 12:15 02.05.2023 13:45 No
Office Hour Scheduled 04.05.2023 12:15 04.05.2023 13:45 No
Office Hour Scheduled 08.05.2023 12:15 08.05.2023 13:45 No
Office Hour Scheduled 09.05.2023 12:15 09.05.2023 13:45 No
Office Hour Scheduled 11.05.2023 12:15 11.05.2023 13:45 No
Office Hour Scheduled 15.05.2023 12:15 15.05.2023 13:45 No
Office Hour Scheduled 16.05.2023 12:15 16.05.2023 13:45 No
Office Hour Scheduled 21.04.2023 14:15 21.04.2023 15:45 No
Office Hour Scheduled 28.04.2023 14:15 28.04.2023 15:45 No
Office Hour Scheduled 05.05.2023 14:15 05.05.2023 15:45 No
Office Hour Scheduled 12.05.2023 14:15 12.05.2023 15:45 No
Office Hour Scheduled 26.05.2023 14:15 26.05.2023 15:45 No
Office Hour Scheduled 02.06.2023 14:15 02.06.2023 15:45 No
Office Hour Scheduled 16.06.2023 14:15 16.06.2023 15:45 No
Office Hour Scheduled 23.06.2023 14:15 23.06.2023 15:45 No
Office Hour Scheduled 30.06.2023 14:15 30.06.2023 15:45 No
Office Hour Scheduled 07.07.2023 14:15 07.07.2023 15:45 No
Office Hour Scheduled 14.07.2023 14:15 14.07.2023 15:45 No
Office Hour Scheduled 22.05.2023 12:15 22.05.2023 13:45 No
Office Hour Scheduled 23.05.2023 12:15 23.05.2023 13:45 No
Office Hour Scheduled 25.05.2023 12:15 25.05.2023 13:45 No
Office Hour Scheduled 30.05.2023 12:15 30.05.2023 13:45 No
Office Hour Scheduled 01.06.2023 12:15 01.06.2023 13:45 No
Office Hour Scheduled 05.06.2023 12:15 05.06.2023 13:45 No
Office Hour Scheduled 06.06.2023 12:15 06.06.2023 13:45 No
Office Hour Scheduled 12.06.2023 12:15 12.06.2023 13:45 No
Office Hour Scheduled 13.06.2023 12:15 13.06.2023 13:45 No
Office Hour Scheduled 15.06.2023 12:15 15.06.2023 13:45 No
Office Hour Scheduled 19.06.2023 12:15 19.06.2023 13:45 No
Office Hour Scheduled 20.06.2023 12:15 20.06.2023 13:45 No
Office Hour Scheduled 22.06.2023 12:15 22.06.2023 13:45 No
Office Hour Scheduled 26.06.2023 12:15 26.06.2023 13:45 No
Office Hour Scheduled 27.06.2023 12:15 27.06.2023 13:45 No
Office Hour Scheduled 29.06.2023 12:15 29.06.2023 13:45 No
Office Hour Scheduled 03.07.2023 12:15 03.07.2023 13:45 No
Office Hour Scheduled 04.07.2023 12:15 04.07.2023 13:45 No
Office Hour Scheduled 06.07.2023 12:15 06.07.2023 13:45 No
Office Hour Scheduled 10.07.2023 12:15 10.07.2023 13:45 No
Office Hour Scheduled 11.07.2023 12:15 11.07.2023 13:45 No
Office Hour Scheduled 13.07.2023 12:15 13.07.2023 13:45 No
Office Hour Scheduled 09.06.2023 14:00 09.06.2023 16:00 No
Office Hour Scheduled 17.07.2023 12:15 17.07.2023 13:45 No
Office Hour Scheduled 18.07.2023 12:15 18.07.2023 13:45 No
Office Hour Scheduled 21.07.2023 14:15 21.07.2023 15:45 No
Office Hour Scheduled 20.07.2023 12:15 20.07.2023 13:45 No
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.