Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | 016, E 1 3 | 6 | 10.07.23 | 10.07.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 6 | 13.07.23 | 13.07.23 | No | |
| Office Hour | Office Hour | 016, E1 3 | 09.06.23 | 09.06.23 | No | ||
| Office Hour | Office Hour | 016, E 1 3 | 17.07.23 | 17.07.23 | No | ||
| Office Hour | Office Hour | 016, E 1 3 | 18.07.23 | 18.07.23 | No | ||
| Office Hour | Office Hour | 016, E 1 3 | 21.07.23 | 21.07.23 | No | ||
| Office Hour | Office Hour | 016, E 1 3 | 20.07.23 | 20.07.23 | No | ||
| Office Hour | Office Hour | 016, E 1 3 | 6 | 20.04.23 | 20.04.23 | No | |
| Programming 2 Pre-Course | Office Hour | 03.04.23 | N/A | Yes | |||
| Project presentation | Project Presentation | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 26.04.23 | 26.04.23 | No |
