Timetable

Title Type Location Serial Start End All Day
Tutorial Tutorial 3 28.06.23 28.06.23 No 
Tutorial Tutorial 3 05.07.23 05.07.23 No 
Tutorial Tutorial 3 12.07.23 12.07.23 No 
Tutorial Tutorial 4 19.04.23 19.04.23 No 
Tutorial Tutorial 4 26.04.23 26.04.23 No 
Tutorial Tutorial 4 03.05.23 03.05.23 No 
Tutorial Tutorial 4 10.05.23 10.05.23 No 
Tutorial Tutorial 4 17.05.23 17.05.23 No 
Tutorial Tutorial 4 24.05.23 24.05.23 No 
Tutorial Tutorial 4 31.05.23 31.05.23 No 
Tutorial Tutorial 4 07.06.23 07.06.23 No 
Tutorial Tutorial 4 14.06.23 14.06.23 No 
Tutorial Tutorial 4 21.06.23 21.06.23 No 
Tutorial Tutorial 4 28.06.23 28.06.23 No 
Tutorial Tutorial 4 05.07.23 05.07.23 No 
Tutorial Tutorial 4 12.07.23 12.07.23 No 
Java Project (1) - Part 1 - Tests Project 06.06.23 13.06.23 No 
Java Project (1) - Part 2 - Implementation Project 06.06.23 20.06.23 No 
MIPS Project Project 25.04.23 09.05.23 No 
Java Project (3) Project 04.07.23 25.07.23 No 
Java Project (2) Project 20.06.23 04.07.23 No 
C Project (2) Project 23.05.23 06.06.23 No 
C Project (1) Project 09.05.23 23.05.23 No 
Project presentation Project Presentation Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) 05.07.23 05.07.23 No 
Project presentation Project Presentation Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) 26.04.23 26.04.23 No 
Project presentation Project Presentation Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) 24.05.23 24.05.23 No 
Project presentation Project Presentation Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) 07.06.23 07.06.23 No 
Project presentation Project Presentation Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) 21.06.23 21.06.23 No 
Project presentation Project Presentation Building E2 5 - Lecture hall 0.1 10.05.23 10.05.23 No 
Office Hour Office Hour 016, E 1 3 7 23.06.23 23.06.23 No 
Office Hour Office Hour 016, E 1 3 7 07.07.23 07.07.23 No 
Office Hour Office Hour 016, E 1 3 7 14.07.23 14.07.23 No 
Office Hour Office Hour 016, E 1 3 6 22.05.23 22.05.23 No 
Office Hour Office Hour 016, E 1 3 6 23.05.23 23.05.23 No 
Office Hour Office Hour 016, E 1 3 6 25.05.23 25.05.23 No 
Office Hour Office Hour 016, E 1 3 6 30.05.23 30.05.23 No 
Office Hour Office Hour 016, E 1 3 6 01.06.23 01.06.23 No 
Office Hour Office Hour 016, E 1 3 6 05.06.23 05.06.23 No 
Office Hour Office Hour 016, E 1 3 6 06.06.23 06.06.23 No 
Office Hour Office Hour 016, E 1 3 6 12.06.23 12.06.23 No 
Office Hour Office Hour 016, E 1 3 6 13.06.23 13.06.23 No 
Office Hour Office Hour 016, E 1 3 6 15.06.23 15.06.23 No 
Office Hour Office Hour 016, E 1 3 6 19.06.23 19.06.23 No 
Office Hour Office Hour 016, E 1 3 6 20.06.23 20.06.23 No 
Office Hour Office Hour 016, E 1 3 6 22.06.23 22.06.23 No 
Office Hour Office Hour 016, E 1 3 6 26.06.23 26.06.23 No 
Office Hour Office Hour 016, E 1 3 6 27.06.23 27.06.23 No 
Office Hour Office Hour 016, E 1 3 6 29.06.23 29.06.23 No 
Office Hour Office Hour 016, E 1 3 6 03.07.23 03.07.23 No 
Office Hour Office Hour 016, E 1 3 6 04.07.23 04.07.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.