Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | 016, E 1 3 | 21.07.23 | 21.07.23 | No | ||
| Office Hour | Office Hour | 016, E 1 3 | 20.07.23 | 20.07.23 | No | ||
| Office Hour | Office Hour | 016, E 1 3 | 6 | 20.04.23 | 20.04.23 | No | |
| Programming 2 Pre-Course | Office Hour | 03.04.23 | N/A | Yes | |||
| Project presentation | Project Presentation | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 26.04.23 | 26.04.23 | No |
