Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 17.04.26 | N/A | Yes | |||
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 17.04.26 | 17.04.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 17.04.26 | 17.04.26 | No | ||
| Abgabe Blatt 1 / Submission Sheet 1 | Problem sheets | 17.04.26 | 17.04.26 | No | |||
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 16.04.26 | 16.04.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 16.04.26 | 16.04.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 16.04.26 | 16.04.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 15.04.26 | 15.04.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 15.04.26 | 15.04.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 15.04.26 | 15.04.26 | No |
