Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 07.05.26 | 07.05.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 07.05.26 | 07.05.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 07.05.26 | 07.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 06.05.26 | 06.05.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 06.05.26 | 06.05.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 06.05.26 | 06.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 06.05.26 | 06.05.26 | No | ||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 05.05.26 | N/A | Yes | |||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 05.05.26 | 05.05.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 04.05.26 | 04.05.26 | No |
