Event Categories
- Name
- Problem sheets
- Farbe
- Orange
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Ausgabe Blatt 1 / Release Sheet 1 | Scheduled | 10.04.2026 | N/A | Yes |
|
| Abgabe Blatt 1 / Submission Sheet 1 | Scheduled | 17.04.2026 10:00 | 17.04.2026 10:00 | No |
|
| Besprechung Blatt 1 / Discussion Sheet 1 | Scheduled | 21.04.2026 | N/A | Yes |
|
| Ausgabe Blatt 2 / Release Sheet 2 | Scheduled | 17.04.2026 | N/A | Yes |
|
| Abgabe Blatt 2 / Submission Sheet 2 | Scheduled | 24.04.2026 10:00 | 24.04.2026 10:00 | No |
|
| Besprechung Blatt 2 / Discussion Sheet 2 | Scheduled | 28.04.2026 | N/A | Yes |
|
| Ausgabe Blatt 3 / Release Sheet 3 | Scheduled | 24.04.2026 | N/A | Yes |
|
| Abgabe Blatt 3 / Submission Sheet 3 | Scheduled | 01.05.2026 10:00 | 01.05.2026 10:00 | No |
|
| Besprechung Blatt 3 / Discussion Sheet 3 | Scheduled | 05.05.2026 | N/A | Yes |
|
| Ausgabe Blatt 4 / Release Sheet 4 | Scheduled | 01.05.2026 | N/A | Yes |
|
| Abgabe Blatt 4 / Submission Sheet 4 | Scheduled | 08.05.2026 10:00 | 08.05.2026 10:00 | No |
|
| Besprechung Blatt 4 / Discussion Sheet 4 | Scheduled | 12.05.2026 | N/A | Yes |
|
