Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 29.04.26 | 29.04.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 29.04.26 | 29.04.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 29.04.26 | 29.04.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 29.04.26 | 29.04.26 | No | ||
| Besprechung Blatt 2 / Discussion Sheet 2 | Problem sheets | 28.04.26 | N/A | Yes | |||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 28.04.26 | 28.04.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 27.04.26 | 27.04.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 27.04.26 | 27.04.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 27.04.26 | 27.04.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 27.04.26 | 27.04.26 | No |
