Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 22.04.26 | 22.04.26 | No | |
| Ausgabe Blatt 10 / Release Sheet 10 | Problem sheets | 03.07.26 | N/A | Yes | |||
| Ausgabe Blatt 1 / Release Sheet 1 | Problem sheets | 10.04.26 | N/A | Yes | |||
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No | ||
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No | ||
| Office Hour Ege Sefer ONUR | Office hours | SR 10 (316), E2 4 | 23.07.26 | 23.07.26 | No | ||
| Feiertag / Public Holiday | General | 15.08.26 | N/A | Yes | |||
| Feiertag / Public Holiday | General | 04.06.26 | N/A | Yes | |||
| Feiertag / Public Holiday | General | 14.05.26 | N/A | Yes | |||
| Feiertag / Public Holiday | General | 25.05.26 | N/A | Yes |
