Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 10.07.26 | 10.07.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 10.07.26 | 10.07.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 10.07.26 | 10.07.26 | No | ||
| Abgabe Blatt 10 / Submission Sheet 10 | Problem sheets | 10.07.26 | 10.07.26 | No | |||
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 09.07.26 | 09.07.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 09.07.26 | 09.07.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 09.07.26 | 09.07.26 | No | |
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 07.07.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 08.07.26 | 08.07.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 08.07.26 | 08.07.26 | No |
