Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 08.07.26 | 08.07.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 08.07.26 | 08.07.26 | No | ||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 07.07.26 | 07.07.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 06.07.26 | 06.07.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 06.07.26 | 06.07.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 06.07.26 | 06.07.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 06.07.26 | 06.07.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 06.07.26 | 06.07.26 | No | |
| Ausgabe Blatt 10 / Release Sheet 10 | Problem sheets | 03.07.26 | N/A | Yes | |||
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 03.07.26 | 03.07.26 | No |
