Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 10.07.26 | 10.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 15.07.26 | 15.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 17.07.26 | 17.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 03.06.26 | 03.06.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 10.06.26 | 10.06.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 15.04.26 | 15.04.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 12.06.26 | 12.06.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 29.04.26 | 29.04.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 17.06.26 | 17.06.26 | No | ||
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 22.06.26 | 22.06.26 | No |
