Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 15.05.26 | 15.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 15.05.26 | 15.05.26 | No | ||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 15.05.26 | 15.05.26 | No | |||
| Feiertag / Public Holiday | General | 14.05.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 13.05.26 | 13.05.26 | No | |
| Besprechung Blatt 4 / Discussion Sheet 4 | Problem sheets | 12.05.26 | N/A | Yes | |||
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 13.05.26 | 13.05.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 13.05.26 | 13.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 13.05.26 | 13.05.26 | No | ||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 12.05.26 | 12.05.26 | No |
