Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 29.05.26 | 29.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 29.05.26 | 29.05.26 | No | ||
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 28.05.26 | 28.05.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 28.05.26 | 28.05.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 28.05.26 | 28.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 27.05.26 | 27.05.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 27.05.26 | 27.05.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 27.05.26 | 27.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 27.05.26 | 27.05.26 | No | ||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 26.05.26 | 26.05.26 | No |
