Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 15.06.26 | 15.06.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 16.06.26 | 16.06.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 17.06.26 | 17.06.26 | No | ||
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 17.06.26 | 17.06.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 17.06.26 | 17.06.26 | No | |
| Besprechung Blatt 6 / Discussion Sheet 6 | Problem sheets | 16.06.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 17.06.26 | 17.06.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 18.06.26 | 18.06.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 18.06.26 | 18.06.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 18.06.26 | 18.06.26 | No |
