Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 27.04.26 | 27.04.26 | No | |
| Ausgabe Blatt 3 / Release Sheet 3 | Problem sheets | 24.04.26 | N/A | Yes | |||
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 24.04.26 | 24.04.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 24.04.26 | 24.04.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 24.04.26 | 24.04.26 | No | ||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 24.04.26 | 24.04.26 | No | |||
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 23.04.26 | 23.04.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 23.04.26 | 23.04.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 22.04.26 | 22.04.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 22.04.26 | 22.04.26 | No |
