Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 04.05.26 | 04.05.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 04.05.26 | 04.05.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 04.05.26 | 04.05.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 04.05.26 | 04.05.26 | No | |
| Ausgabe Blatt 4 / Release Sheet 4 | Problem sheets | 01.05.26 | N/A | Yes | |||
| Feiertag / Public Holiday | General | 01.05.26 | N/A | Yes | |||
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 01.05.26 | 01.05.26 | No | |||
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 30.04.26 | 30.04.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 30.04.26 | 30.04.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 30.04.26 | 30.04.26 | No |
