Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 11.05.26 | 11.05.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 11.05.26 | 11.05.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 11.05.26 | 11.05.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 11.05.26 | 11.05.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 11.05.26 | 11.05.26 | No | |
| Ausgabe Blatt 5 / Release Sheet 5 | Problem sheets | 08.05.26 | N/A | Yes | |||
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 08.05.26 | 08.05.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 08.05.26 | 08.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 08.05.26 | 08.05.26 | No | ||
| Abgabe Blatt 4 / Submission Sheet 4 | Problem sheets | 08.05.26 | 08.05.26 | No |
