Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Project presentation | Project Presentation | Building E2 2 - Lecture hall 0.01 (Günter-Hotz-Hörsaal) | 24.05.23 | 24.05.23 | No | ||
| Programming 2 Pre-Course | Office Hour | 03.04.23 | N/A | Yes | |||
| Office Hour | Office Hour | 016, E 1 3 | 6 | 08.05.23 | 08.05.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 6 | 09.05.23 | 09.05.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 6 | 24.04.23 | 24.04.23 | No |
