Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour 016, E 1 3 6 27.04.23 27.04.23 No 
Office Hour Office Hour 016, E 1 3 6 02.05.23 02.05.23 No 
Office Hour Office Hour 016, E 1 3 6 04.05.23 04.05.23 No 
Office Hour Office Hour 016, E 1 3 6 08.05.23 08.05.23 No 
Office Hour Office Hour 016, E 1 3 6 09.05.23 09.05.23 No 
Office Hour Office Hour 016, E 1 3 6 11.05.23 11.05.23 No 
MIPS Project Project 25.04.23 09.05.23 No 
Minitest Minitest 12.07.23 N/A Yes 
Minitest Minitest 14.06.23 N/A Yes 
Minitest Minitest 03.05.23 N/A Yes 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.