Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 15.06.26 | 15.06.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 15.06.26 | 15.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 15.06.26 | 15.06.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 15.06.26 | 15.06.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 15.06.26 | 15.06.26 | No | |
| Ausgabe Blatt 7 / Release Sheet 7 | Problem sheets | 12.06.26 | N/A | Yes | |||
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 12.06.26 | 12.06.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 12.06.26 | 12.06.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 12.06.26 | 12.06.26 | No | ||
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 12.06.26 | 12.06.26 | No |
