Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 16.05.26 | 16.05.26 | No | |||
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 18.05.26 | 18.05.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 18.05.26 | 18.05.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 18.05.26 | 18.05.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 18.05.26 | 18.05.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 18.05.26 | 18.05.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 19.05.26 | 19.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 20.05.26 | 20.05.26 | No | ||
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 20.05.26 | 20.05.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 20.05.26 | 20.05.26 | No |
