Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 01.05.26 | 01.05.26 | No | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 20.05.26 | 20.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 27.05.26 | 27.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 03.06.26 | 03.06.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 01.07.26 | 01.07.26 | No |
