Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No | ||
| Besprechung Blatt 1 / Discussion Sheet 1 | Problem sheets | 21.04.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | SR 10 (316), E2 4 | 23.07.26 | 23.07.26 | No | ||
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No | ||
| Ausgabe Blatt 8 / Release Sheet 8 | Problem sheets | 19.06.26 | N/A | Yes |
