Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 1 / Discussion Sheet 1 | Problem sheets | 21.04.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 13.05.26 | 13.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 01.07.26 | 01.07.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 29.04.26 | 29.04.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 20.05.26 | 20.05.26 | No |
