Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 17.04.26 | N/A | Yes | |||
| Ausgabe Blatt 3 / Release Sheet 3 | Problem sheets | 24.04.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | SR 10 (316), E2 4 | 23.07.26 | 23.07.26 | No | ||
| Ausgabe Blatt 1 / Release Sheet 1 | Problem sheets | 10.04.26 | N/A | Yes | |||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 24.04.26 | 24.04.26 | No | |||
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No | ||
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No | ||
| Ausgabe Blatt 6 / Release Sheet 6 | Problem sheets | 05.06.26 | N/A | Yes | |||
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 01.05.26 | 01.05.26 | No | |||
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 07.07.26 | N/A | Yes |
