Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 2 / Discussion Sheet 2 | Problem sheets | 28.04.26 | N/A | Yes | |||
| Ausgabe Blatt 6 / Release Sheet 6 | Problem sheets | 05.06.26 | N/A | Yes | |||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 24.04.26 | 24.04.26 | No | |||
| Besprechung Blatt 3 / Discussion Sheet 3 | Problem sheets | 05.05.26 | N/A | Yes | |||
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 01.05.26 | 01.05.26 | No | |||
| Besprechung Blatt 6 / Discussion Sheet 6 | Problem sheets | 16.06.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 27.05.26 | 27.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 03.06.26 | 03.06.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 29.04.26 | 29.04.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 13.05.26 | 13.05.26 | No |
