Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 10.06.26 | 10.06.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 10.06.26 | 10.06.26 | No | ||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 09.06.26 | 09.06.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 08.06.26 | 08.06.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 08.06.26 | 08.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 08.06.26 | 08.06.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 08.06.26 | 08.06.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 08.06.26 | 08.06.26 | No | |
| Zwischenklausur Nachtermin / Mid-term retake exam | Exams | 06.06.26 | 06.06.26 | No | |||
| Ausgabe Blatt 6 / Release Sheet 6 | Problem sheets | 05.06.26 | N/A | Yes |
