Timetable

Title Type Location Serial Start End All Day
Sprechstunde Jannis Collmann Office hours Workroom U008, E2 4 11 22.04.26 22.04.26 No 
Besprechung Blatt 1 / Discussion Sheet 1 Problem sheets 21.04.26 N/A Yes 
Office Hour Ali El Chami Office hours Workroom U008, E2 4 10 22.04.26 22.04.26 No 
Vorlesung / Lecture Lectures 1 22.04.26 22.04.26 No 
Sprechstunde Sebastian Schneider Office hours Workroom U008, E2 4 9 21.04.26 21.04.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 20.04.26 20.04.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 20.04.26 20.04.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 20.04.26 20.04.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 20.04.26 20.04.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 20.04.26 20.04.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.