Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 02.07.26 | 02.07.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 01.07.26 | 01.07.26 | No | |
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 30.06.26 | N/A | Yes | |||
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 01.07.26 | 01.07.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 01.07.26 | 01.07.26 | No |
