Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 3 / Release Sheet 3 | Problem sheets | 24.04.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 03.07.26 | 03.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 22.05.26 | 22.05.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 08.07.26 | 08.07.26 | No | ||
| Zwischenklausur Haupttermin / Mid-term main exam | Exams | 23.05.26 | 23.05.26 | No |
