Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 23.06.26 | 23.06.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 24.06.26 | 24.06.26 | No | ||
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 24.06.26 | 24.06.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 24.06.26 | 24.06.26 | No | |
| Besprechung Blatt 7 / Discussion Sheet 7 | Problem sheets | 23.06.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 24.06.26 | 24.06.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 25.06.26 | 25.06.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 25.06.26 | 25.06.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 25.06.26 | 25.06.26 | No | |
| Abgabe Blatt 8 / Submission Sheet 8 | Problem sheets | 26.06.26 | 26.06.26 | No |
