Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 14.07.26 | 14.07.26 | No | |
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 01.05.26 | 01.05.26 | No | |||
| Abgabe Blatt 4 / Submission Sheet 4 | Problem sheets | 08.05.26 | 08.05.26 | No | |||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 15.05.26 | 15.05.26 | No | |||
| Zwischenklausur Haupttermin / Mid-term main exam | Exams | 23.05.26 | 23.05.26 | No | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 22.04.26 | 22.04.26 | No | |
| Zwischenklausur Nachtermin / Mid-term retake exam | Exams | 06.06.26 | 06.06.26 | No | |||
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 12.06.26 | 12.06.26 | No | |||
| Abgabe Blatt 7 / Submission Sheet 7 | Problem sheets | 19.06.26 | 19.06.26 | No | |||
| Abgabe Blatt 8 / Submission Sheet 8 | Problem sheets | 26.06.26 | 26.06.26 | No |
