Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 10.07.26 | 10.07.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 17.07.26 | 17.07.26 | No | |
| Abgabe Blatt 1 / Submission Sheet 1 | Problem sheets | 17.04.26 | 17.04.26 | No | |||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 24.04.26 | 24.04.26 | No | |||
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 15.04.26 | 15.04.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 22.04.26 | 22.04.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 29.04.26 | 29.04.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 06.05.26 | 06.05.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 13.05.26 | 13.05.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 20.05.26 | 20.05.26 | No |
