Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 12.06.26 | 12.06.26 | No | |
| Ausgabe Blatt 7 / Release Sheet 7 | Problem sheets | 12.06.26 | N/A | Yes | |||
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 15.06.26 | 15.06.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 15.06.26 | 15.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 15.06.26 | 15.06.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 15.06.26 | 15.06.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 15.06.26 | 15.06.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 16.06.26 | 16.06.26 | No | |
| Besprechung Blatt 6 / Discussion Sheet 6 | Problem sheets | 16.06.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 17.06.26 | 17.06.26 | No |
