Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 10.06.26 | 10.06.26 | No | ||
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 10.06.26 | 10.06.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 10.06.26 | 10.06.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 10.06.26 | 10.06.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 11.06.26 | 11.06.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 11.06.26 | 11.06.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 11.06.26 | 11.06.26 | No | |
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 12.06.26 | 12.06.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 12.06.26 | 12.06.26 | No | ||
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 12.06.26 | 12.06.26 | No |
