Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 31.10.25 | 31.10.25 | No | ||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 31.10.25 | 31.10.25 | No | |||
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 30.10.25 | 30.10.25 | No | |
| Sprechstunde Jannis Collmann | Office hours | SR 3 (U.11), E2 5 | 11 | 29.10.25 | 29.10.25 | No | |
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 29.10.25 | 29.10.25 | No | |
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 29.10.25 | 29.10.25 | No | |
| Besprechung Blatt 1 / Discussion Sheet 1 | Problem sheets | 29.10.25 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 29.10.25 | 29.10.25 | No | ||
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 28.10.25 | 28.10.25 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 28.10.25 | 28.10.25 | No |
