Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 11.11.25 | 11.11.25 | No | |
| Sprechstunde Sebastian Schneider | Office hours | SR 2 (U.36), E2 5 | 4 | 11.11.25 | 11.11.25 | No | |
| Office Hour Andrei Covaci | Office hours | SR 1 (U.37), E2 5 | 15 | 10.11.25 | 10.11.25 | No | |
| Office Hour George Mills | Office hours | SR 1 (U.37), E2 5 | 3 | 10.11.25 | 10.11.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 10.11.25 | 10.11.25 | No | |
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 07.11.25 | 07.11.25 | No | |
| Fragestunde / Question time | Question time | Hörsaal III, Gebäude E2 5 / Lecture hall III, building E2 5 | 2 | 07.11.25 | 07.11.25 | No | |
| Office Hour Yelyzaveta Tryfonova | Office hours | SR 3 (U.11), E2 5 | 14 | 07.11.25 | 07.11.25 | No | |
| Ausgabe Blatt 4 / Release Sheet 4 | Problem sheets | 07.11.25 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 07.11.25 | 07.11.25 | No |
