Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 30.01.26 | 30.01.26 | No | |
| Fragestunde / Question time | Question time | Hörsaal III, Gebäude E2 5 / Lecture hall III, building E2 5 | 2 | 30.01.26 | 30.01.26 | No | |
| Office Hour Yelyzaveta Tryfonova | Office hours | SR 3 (U.11), E2 5 | 14 | 30.01.26 | 30.01.26 | No | |
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 28.01.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 30.01.26 | 30.01.26 | No | ||
| Abgabe Blatt 10 / Submission Sheet 10 | Problem sheets | 30.01.26 | 30.01.26 | No | |||
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 29.01.26 | 29.01.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | SR 3 (U.11), E2 5 | 11 | 28.01.26 | 28.01.26 | No | |
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 28.01.26 | 28.01.26 | No | |
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 28.01.26 | 28.01.26 | No |
