Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 06.01.26 | 06.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 06.01.26 | 06.01.26 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 06.01.26 | 06.01.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 06.01.26 | 06.01.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | SR 2 (U.36), E2 5 | 4 | 06.01.26 | 06.01.26 | No | |
| Office Hour Andrei Covaci | Office hours | SR 1 (U.37), E2 5 | 15 | 05.01.26 | 05.01.26 | No | |
| Office Hour George Mills | Office hours | SR 1 (U.37), E2 5 | 3 | 05.01.26 | 05.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 05.01.26 | 05.01.26 | No | |
| Vorlesungsfreie Zeit (Jahreswechsel) / Non-teaching period (end-of-year break) | General | 22.12.25 | N/A | Yes | |||
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 19.12.25 | 19.12.25 | No |
