Timetable

Title Type Location Serial Start End All Day
Office hour Office Hour E1.3 SR015 9 09.02.23 09.02.23 No 
Tutorial Lisa Tutorial E1.3 SR015 10 07.11.22 07.11.22 No 
Tutorial Lisa Tutorial E1.3 SR015 10 14.11.22 14.11.22 No 
Tutorial Lisa Tutorial E1.3 SR015 10 05.12.22 05.12.22 No 
Tutorial Lisa Tutorial E1.3 SR015 10 12.12.22 12.12.22 No 
Tutorial Lisa Tutorial E1.3 SR015 10 09.01.23 09.01.23 No 
Tutorial Lisa Tutorial E1.3 SR015 10 16.01.23 16.01.23 No 
Tutorial Lisa Tutorial E1.3 SR015 10 23.01.23 23.01.23 No 
Tutorial Lisa Tutorial E1.3 SR015 10 30.01.23 30.01.23 No 
Tutorial Michel Tutorial E1.3 SR016 6 16.12.22 16.12.22 No 
Tutorial Michel Tutorial E1.3 SR016 6 13.01.23 13.01.23 No 
Tutorial Michel Tutorial E1.3 SR016 6 20.01.23 20.01.23 No 
Tutorial Michel Tutorial E1.3 SR016 6 27.01.23 27.01.23 No 
Tutorial Michel Tutorial E1.3 SR016 6 03.02.23 03.02.23 No 
Office hour Office Hour E1.3 SR016 8 15.11.22 15.11.22 No 
Office hour Office Hour E1.3 SR016 8 22.11.22 22.11.22 No 
Office hour Office Hour E1.3 SR016 8 29.11.22 29.11.22 No 
Office hour Office Hour E1.3 SR016 8 06.12.22 06.12.22 No 
Office hour Office Hour E1.3 SR016 8 13.12.22 13.12.22 No 
Office hour Office Hour E1.3 SR016 8 10.01.23 10.01.23 No 
Office hour Office Hour E1.3 SR016 8 17.01.23 17.01.23 No 
Tutorial Michel Tutorial E1.3 SR016 10.02.23 10.02.23 No 
Office hour Office Hour E1.3 SR016 8 08.11.22 08.11.22 No 
Tutorial Michel Tutorial E1.3 SR016 6 11.11.22 11.11.22 No 
Tutorial Michel Tutorial E1.3 SR016 6 18.11.22 18.11.22 No 
Tutorial Michel Tutorial E1.3 SR016 6 25.11.22 25.11.22 No 
Tutorial Michel Tutorial E1.3 SR016 6 02.12.22 02.12.22 No 
Tutorial Michel Tutorial E1.3 SR016 6 09.12.22 09.12.22 No 
Tutorial Michel Lecture E1.3 SR016 17.02.23 17.02.23 No 
Re-exam Exam Günter-Hotz-Hörsaal 23.03.23 23.03.23 No 
Exam Exam Günter-Hotz-Hörsaal 23.02.23 23.02.23 No 
Self-Driving Cars (Prof. Bernt Schiele) Lecture HS002 2 06.02.23 06.02.23 No 
Guest lecture: Using Data Science to Study Society (Prof. Ingmar Weber) Lecture HS002 1 07.11.22 07.11.22 No 
Machine Learning Basics (non-ANN) (Prof. Bernt Schiele) Lecture HS002 2 01.12.22 01.12.22 No 
Introduction to Artificial Intelligence (Prof. Jörg Hoffmann) Lecture HS002 2 03.11.22 03.11.22 No 
Introduction to Data Science (Prof. Jens Dittrich) Lecture HS002 1 31.10.22 31.10.22 No 
Alpha Go (search basics) (Thorsten Klößner) Lecture HS002 2 15.12.22 15.12.22 No 
Machine Learning ANNs (Prof. Bernt Schiele) Lecture HS002 1 05.12.22 05.12.22 No 
Big Data & Databases 2 (Prof. Jens Dittrich) Lecture HS002 2 24.11.22 24.11.22 No 
Self-Driving Cars (Prof. Bernt Schiele) Lecture HS002 1 09.02.23 09.02.23 No 
Alpha Go (deep Q-learning, game search) (Thorsten Klößner) Lecture HS002 2 09.01.23 09.01.23 No 
Machine Learning Intro (overview) (Prof. Bernt Schiele) Lecture HS002 1 28.11.22 28.11.22 No 
NLP 4: Semantics (Dr. Sebastian Schuster) Lecture HS002 1 26.01.23 26.01.23 No 
Data Handling and Cleaning in Python (Prof. Jens Dittrich) Lecture HS002 2 17.11.22 17.11.22 No 
Python 1 (Joris Nix) Lecture HS002 2 10.11.22 10.11.22 No 
Python 2 (Joris Nix) Lecture HS002 1 14.11.22 14.11.22 No 
Machine Learning Backpropagation (Prof. Bernt Schiele) Lecture HS002 1 12.12.22 12.12.22 No 
General Introduction (Prof. Jens Dittrich) Lecture HS002 2 27.10.22 27.10.22 No 
Big Data & Databases 1 (Prof. Jens Dittrich) Lecture HS002 1 21.11.22 21.11.22 No 
Alpha Go (evaluation functions, AlphaGo) (Thorsten Klößner) Lecture HS002 1 12.01.23 12.01.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.