Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Alpha Go (search basics) (Thorsten Klößner) | Scheduled | 15.12.2022 12:15 | 15.12.2022 14:00 | No |
|
| Introduction to Data Science (Prof. Jens Dittrich) | Scheduled | 31.10.2022 10:15 | 31.10.2022 12:00 | No |
|
| Introduction to Artificial Intelligence (Prof. Jörg Hoffmann) | Scheduled | 03.11.2022 12:15 | 03.11.2022 14:00 | No |
|
| [Online] Alpha Go (MDPs, value iteration, Q-learning) (Thorsten Klößner) | Scheduled | 05.01.2023 12:15 | 05.01.2023 14:00 | No |
|
| Machine Learning Basics (non-ANN) (Prof. Bernt Schiele) | Scheduled | 01.12.2022 12:15 | 01.12.2022 14:00 | No |
|
| Guest lecture: Using Data Science to Study Society (Prof. Ingmar Weber) | Scheduled | 07.11.2022 10:15 | 07.11.2022 12:00 | No |
|
| Self-Driving Cars (Prof. Bernt Schiele) | Scheduled | 06.02.2023 10:15 | 06.02.2023 12:00 | No |
|
| Self-Driving Cars (Prof. Bernt Schiele) | Scheduled | 09.02.2023 12:15 | 09.02.2023 14:00 | No |
|
| Big Data & Databases 2 (Prof. Jens Dittrich) | Scheduled | 24.11.2022 12:15 | 24.11.2022 14:00 | No |
|
| Machine Learning ANNs (Prof. Bernt Schiele) | Scheduled | 05.12.2022 10:15 | 05.12.2022 12:00 | No |
|
| Alpha Go (deep Q-learning, game search) (Thorsten Klößner) | Scheduled | 09.01.2023 10:15 | 09.01.2023 12:00 | No |
|
| [Online] Alpha Go (heuristic search, MCTS, RL intro.) (Thorsten Klößner) | Scheduled | 19.12.2022 10:15 | 19.12.2022 12:00 | No |
|
| Self-Driving Cars (Prof. Bernt Schiele) | Scheduled | 02.02.2023 12:15 | 02.02.2023 12:15 | No |
|
| NLP 1: Dialog System, Speech Recognition, Language Model (Dr. Sebastian Schuster) | Scheduled | 16.01.2023 10:15 | 16.01.2023 12:00 | No |
|
| NLP 2: Syntax and Context Free Grammar (Dr. Sebastian Schuster) | Scheduled | 19.01.2023 12:15 | 19.01.2023 14:00 | No |
|
| NLP 3: Neural Language Model (Dr. Sebastian Schuster) | Scheduled | 23.01.2023 10:15 | 23.01.2023 12:00 | No |
|
| Machine Learning Basics in Python (Joris Nix) | Scheduled | 08.12.2022 12:15 | 08.12.2022 14:00 | No |
|
| Python 1 (Joris Nix) | Scheduled | 10.11.2022 12:15 | 10.11.2022 14:00 | No |
|
| Data Handling and Cleaning in Python (Prof. Jens Dittrich) | Scheduled | 17.11.2022 12:15 | 17.11.2022 14:00 | No |
|
| Tutorial Leonard | Scheduled | 14.02.2023 10:00 | 14.02.2023 11:30 | No |
|
| NLP 4: Semantics (Dr. Sebastian Schuster) | Scheduled | 26.01.2023 12:15 | 26.01.2023 14:00 | No |
|
| Alpha Go (evaluation functions, AlphaGo) (Thorsten Klößner) | Scheduled | 12.01.2023 12:15 | 12.01.2023 14:15 | No |
|
| Tutorial Michel | Scheduled | 17.02.2023 14:30 | 17.02.2023 16:00 | No |
|
| General Introduction (Prof. Jens Dittrich) | Scheduled | 27.10.2022 12:15 | 27.10.2022 14:00 | No |
|
| Machine Learning Backpropagation (Prof. Bernt Schiele) | Scheduled | 12.12.2022 10:15 | 12.12.2022 12:00 | No |
|
| Big Data & Databases 1 (Prof. Jens Dittrich) | Scheduled | 21.11.2022 10:15 | 21.11.2022 12:00 | No |
|
| NLP 5: Machine Translation (Dr. Sebastian Schuster) | Scheduled | 30.01.2023 10:15 | 30.01.2023 12:00 | No |
|
| Machine Learning Intro (overview) (Prof. Bernt Schiele) | Scheduled | 28.11.2022 10:15 | 28.11.2022 12:00 | No |
|
| Python 2 (Joris Nix) | Scheduled | 14.11.2022 10:15 | 14.11.2022 12:00 | No |
|
