Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | 016, E 1 3 | 6 | 16.05.23 | 16.05.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 7 | 21.04.23 | 21.04.23 | No | |
| Programming 2 Pre-Course | Office Hour | 03.04.23 | N/A | Yes | |||
| Office Hour | Office Hour | 016, E 1 3 | 7 | 26.05.23 | 26.05.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 7 | 16.06.23 | 16.06.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 7 | 23.06.23 | 23.06.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 7 | 14.07.23 | 14.07.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 6 | 22.05.23 | 22.05.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 6 | 25.05.23 | 25.05.23 | No | |
| Office Hour | Office Hour | 016, E 1 3 | 6 | 04.05.23 | 04.05.23 | No |
