Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 22.05.26 | 22.05.26 | No | |
| Lecture | Lectures | Hörsaal I, Gebäude E2 5 / Lecture hall I, building E2 5 | 1 | 22.05.26 | 22.05.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 21.05.26 | 21.05.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 21.05.26 | 21.05.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 21.05.26 | 21.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 20.05.26 | 20.05.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 20.05.26 | 20.05.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 20.05.26 | 20.05.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 20.05.26 | 20.05.26 | No | ||
| Besprechung Blatt 5 / Discussion Sheet 5 | Problem sheets | 19.05.26 | N/A | Yes |
