Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 25.06.26 | 25.06.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 24.06.26 | 24.06.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 24.06.26 | 24.06.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 24.06.26 | 24.06.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 24.06.26 | 24.06.26 | No | ||
| Besprechung Blatt 7 / Discussion Sheet 7 | Problem sheets | 23.06.26 | N/A | Yes | |||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 23.06.26 | 23.06.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 22.06.26 | 22.06.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 22.06.26 | 22.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 22.06.26 | 22.06.26 | No |
