Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 09.07.26 | 09.07.26 | No | |
| Sprechstunde Salem Issa | Office hours | SR 4 (U.16) , E2 5 | 13 | 09.07.26 | 09.07.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 09.07.26 | 09.07.26 | No | |
| Abgabe Blatt 10 / Submission Sheet 10 | Problem sheets | 10.07.26 | 10.07.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 10.07.26 | 10.07.26 | No | ||
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 10.07.26 | 10.07.26 | No | |
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 10.07.26 | 10.07.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 13.07.26 | 13.07.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 13.07.26 | 13.07.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 13.07.26 | 13.07.26 | No |
