Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 17.04.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 22.04.26 | 22.04.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 24.06.26 | 24.06.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 08.07.26 | 08.07.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 15.07.26 | 15.07.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 20.05.26 | 20.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 27.05.26 | 27.05.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 03.06.26 | 03.06.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 10.06.26 | 10.06.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 13.05.26 | 13.05.26 | No |
