Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 01.07.26 | 01.07.26 | No | ||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 24.04.26 | 24.04.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 08.07.26 | 08.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 13.05.26 | 13.05.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 10.07.26 | 10.07.26 | No | ||
| Zwischenklausur Haupttermin / Mid-term main exam | Exams | 23.05.26 | 23.05.26 | No | |||
| Feiertag / Public Holiday | General | 03.04.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 24.04.26 | 24.04.26 | No | ||
| Feiertag / Public Holiday | General | 06.04.26 | N/A | Yes | |||
| Besprechung Blatt 7 / Discussion Sheet 7 | Problem sheets | 23.06.26 | N/A | Yes |
